Statistics
From EyeWiki
Page statistics | |
---|---|
Content pages | 2,966 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 17,497 |
Uploaded files | 4,698 |
Edit statistics | |
Page edits since EyeWiki was set up | 78,463 |
Average edits per page | 4.48 |
User statistics | |
Registered users (list of members) | 7,915 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 86 |
Bots (list of members) | 6 |
Administrators (list of members) | 119 |
Interface administrators (list of members) | 2 |
Bureaucrats (list of members) | 18 |
Suppressors (list of members) | 2 |
reviewer (list of members) | 119 |
Editors (list of members) | 2,426 |
hiddencontributor (list of members) | 19 |
staff (list of members) | 2 |
Widget editors (list of members) | 2 |
Administrators (Semantic MediaWiki) (list of members) | 8 |
Curators (Semantic MediaWiki) (list of members) | 2 |
Editors (Semantic MediaWiki) (list of members) | 2 |
Other statistics | |
Words in all content pages | 3,100,884 |
View statistics | |
Views total | 140,362,666 |
Views per edit | 1,788.90 |
Most viewed pages | |
Main Page | 9,118,755 |
Property:Financial Disclosures | 1,068,676 |
Property:Name | 1,067,484 |
Property:Affiliation | 1,042,195 |
Property:Location | 949,370 |
Property:Authors | 801,568 |
Category:Users | 798,039 |
Non-Arteritic Anterior Ischemic Optic Neuropathy (NAION) | 728,612 |
Category:Articles | 658,961 |
Herpes Zoster Ophthalmicus | 638,235 |
Semantic statistics | |
Property values (total) | 204,527 |
- Property values (improper annotations) | 44 |
Properties (total) ⁱ | 122 |
- Properties (used with at least one value) | 84 |
- Properties (registered with a page) ⁱ | 72 |
- Properties (assigned to a datatype) | 71 |
Entities (total) ⁱ | 31,915 |
- Outdated entities ⁱ | 0 |
- Subobjects | 19 |
- Concepts | 1 |
- Queries (embedded, total) | 20,299 |
- plainlist format | 17,203 |
- list format | 2,834 |
- count format | 183 |
Datatypes | 18 |